Specifications
Tube voltage | 60 - 90 kV |
Tube current | 2 - 15 mA |
Tube focal spot (IEC 60336) | 0.7 mm (0.03 in.) with X-ray tube OPX110S or 0.6 mm (0.02 in.) with X-ray tube D-067 |
Input voltage (AC) | 100-240 V - 50/60 Hz |
Unit dimensions | 330 (L) x 894 (D) x 1596 (H) mm 13 (L) x 35.18 (D) x 62.83 (H) in. |
Minimum required space | 1200 (L) x 1400 (D) x 2400 (H) mm 42.24 (L) x 55.11 (D) x 94.48 (H) in. |
Weight | 92 kg (202 lb 13 oz) |
Technology | Dental Volumetric Reconstruction (DVR) |
Sensor technology | CMOS |
Volume Field Of View
diameter x height (cm) | 4 x 4 / 5 x 5 / 8 x 5 / 8 x 8 / 8 x 9 cm*
(*8 x 9 not available in Canada) |
Radiological exams | Full, upper or lower jaw - Full, upper
or lower molar - Occlusion - Teeth |
Gray scale | 16384 -14 bits |
Voxel size (µm) | 75 µm minimum |
Exposure time | 7 to 15 sec. |