Specifications
Tube voltage | 60 - 90 kV |
Tube current | 2 - 15 mA |
Frequency | 140 kHz |
Tube focal spot | 0.5 mm (IEC 60336) |
Total filtration | > 2.5 mm eq. Al |
Input voltage (AC) | 100 - 240 V - 50/60 Hz |
Sensor technology | CMOS |
Image field | 6.4 x 131.2 mm 6.4 x 120 mm (pediatric)* |
Gray scale | 4096 - 12 bits |
Magnification | 1.2 (± 10%) |
Radiological exam | Full panoramic, segmented panoramic,
maxillary sinus, LA TMJx 2, LA TMJx 4,
2D+ |
Exposure mode | 4 patient sizes
(Child. Adult: small, medium, large)
3 dental arch morphology
(normal, square, sharp) |
Exposure time | 2 to 12.5 seconds |
Sensor technology | CMOS |
Image field | 6.4 x 263.3 mm |
Gray scale | 16384 - 14 bits |
Magnification | 1.13 (± 10%) |
Radiological exams | Lateral, frontal AP or PA, oblique,
submento-vertex, carpus (optional) |
Exposure time | 3 to 10 seconds |
Minimum required space | Without ceph arm:
1200 (L) x 1400 (D) x 2400 (H) mm
With ceph arm:
2000 (L) x 1400 (D) x 2400 (H) mm |
Weight | Without ceph arm: 72 kg (158 lb.)
With ceph arm: 107 kg (236 lb.) |